Lowering Income Tax in Oregon/United States
- Kaden Brown
- 5 days ago
- 1 min read
I’ve developed a simple tax relief idea that reduces the current federal income tax rates slightly based on income levels, with bigger relief for lower earners and smaller relief for higher earners. The plan also includes a smooth phase-out near income thresholds to avoid sudden changes in benefits.
Please note that the income brackets in my plan are based on the single filing status. For married couples filing jointly, the brackets would be roughly double to reflect combined income.
I’ve attached a chart explaining the proposed tax cuts by income bracket and how the phase-out would work.
Income Range | Tax Rate Cut (%) | Notes |
Under $45,000 | 2.00 | Full cut |
$45,000 – $50,000 | 2.00 → 1.75 (phasing) | Linear decrease from 2.00% to 1.75% |
$50,000 – $90,000 | 1.75 | Full cut |
$90,000 – $95,000 | 1.75 → 1.25 (phasing) | Linear decrease from 1.75% to 1.25% |
$95,000 – $150,000 | 1.25 | Full cut |
$150,000 – $160,000 | 1.25 → 0.50 (phasing) | Linear decrease from 1.25% to 0.50% |
$160,000 – $295,000 | 0.50 | Full cut |
$295,000 – $300,000 | 0.50 → 0.10 (phasing) | Linear decrease from 0.50% to 0.10% |
$300,000 and above | 0.10 | Full cut |
Comments